Srushti Urban Co Op Credit Soc. Ltd. offers seamless credit facilities to members, supported by robust staff and infrastructure. With attractive deposit rates, it caters to individuals with financial stability, encouraging both saving and investing. The organization extends its cooperative ethos by providing loans for business or social initiatives, fostering a collaborative community spirit.
| No. | Date | Holiday Name |
|---|---|---|
| 1 | 14 - January | Makar Sankranti |
| 2 | 26 - January | Republic Day |
| 3 | 15 - February | Maha Shivaratri |
| 4 | 04 - March | Holi |
| 5 | 21 - March | Ramjan-Eid |
| 6 | 26 - March | Ramnavami |
| 7 | 31 - March | Mahavir Janma Kalyanak |
| 8 | 03 - April | Good Friday |
| 9 | 14 - April | Dr. Babasaheb Ambedkar Jayanti |
| 10 | 15 - August | Independence Day |
| 11 | 25 - August | Eid E Milad |
| 12 | 28 - August | Raksha Bandhan |
| 13 | 04 - September | Janmashtami |
| 14 | 02 - October | Gandhi Jayanti |
| 15 | 20 - October | Dussehra |
| 16 | 31 - October | Sardar Patel Jayanti |
| 17 | 08 - November | Diwali |
| 18 | 10 - November | Vikram Samvat New Year |
| 19 | 24 - November | Guru Nanak Jayanti |
| 20 | 25 - December | Christmas |
©Copyright The Srushti Urban Co Op Credit Soc. Ltd. All Rights Reserved